Usage Statistics for madme.net

Summary Period: October 2009
Generated 20-Nov-2009 02:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 1359
Total Files 1141
Total Pages 1228
Total Visits 269
Total KBytes 8409
Total Unique Sites 139
Total Unique URLs 267
Total Unique Referrers 67
Total Unique User Agents 123
. Avg Max
Hits per Hour 9 300
Hits per Day 226 517
Files per Day 190 486
Pages per Day 204 480
Sites per Day 23 38
Visits per Day 44 52
KBytes per Day 1402 3972
Hits by Response Code
Code 200 - OK 83.96% 1141
Code 301 - Moved Permanently 0.15% 2
Code 304 - Not Modified 1.91% 26
Code 404 - Not Found 13.98% 190

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
26 384 28.26% 324 28.40% 375 30.54% 51 18.96% 38 27.34% 3972 47.23%
27 96 7.06% 61 5.35% 75 6.11% 43 15.99% 28 20.14% 186 2.21%
28 69 5.08% 47 4.12% 49 3.99% 39 14.50% 34 24.46% 62 0.73%
29 174 12.80% 145 12.71% 155 12.62% 36 13.38% 28 20.14% 107 1.27%
30 517 38.04% 486 42.59% 480 39.09% 52 19.33% 25 17.99% 3183 37.86%
31 119 8.76% 78 6.84% 94 7.65% 49 18.22% 26 18.71% 899 10.70%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 30 2.21% 3 18 1.58% 3 20 1.63% 4 25 0.30%
1 3 22 1.62% 3 18 1.58% 3 20 1.63% 101 604 7.19%
2 3 18 1.32% 2 12 1.05% 2 12 0.98% 1 8 0.10%
3 20 123 9.05% 18 112 9.82% 19 118 9.61% 55 330 3.92%
4 5 33 2.43% 5 32 2.80% 5 32 2.61% 10 58 0.69%
5 7 45 3.31% 5 35 3.07% 6 36 2.93% 104 623 7.41%
6 35 212 15.60% 34 208 18.23% 34 209 17.02% 49 292 3.48%
7 3 21 1.55% 1 7 0.61% 3 19 1.55% 1 5 0.06%
8 1 11 0.81% 1 7 0.61% 1 9 0.73% 1 5 0.06%
9 3 20 1.47% 2 14 1.23% 2 13 1.06% 3 15 0.18%
10 4 27 1.99% 3 20 1.75% 4 25 2.04% 60 359 4.27%
11 18 113 8.31% 18 111 9.73% 18 111 9.04% 15 89 1.06%
12 3 20 1.47% 1 10 0.88% 1 11 0.90% 2 13 0.15%
13 6 41 3.02% 5 32 2.80% 5 35 2.85% 38 231 2.74%
14 3 20 1.47% 2 14 1.23% 2 15 1.22% 66 398 4.73%
15 3 19 1.40% 1 10 0.88% 1 10 0.81% 21 128 1.53%
16 4 25 1.84% 3 19 1.67% 3 22 1.79% 14 86 1.02%
17 3 19 1.40% 1 11 0.96% 2 15 1.22% 20 117 1.40%
18 2 15 1.10% 2 12 1.05% 2 14 1.14% 1 9 0.11%
19 2 17 1.25% 1 10 0.88% 2 14 1.14% 2 12 0.14%
20 73 442 32.52% 63 382 33.48% 68 413 33.63% 786 4716 56.08%
21 2 13 0.96% 1 9 0.79% 1 11 0.90% 22 129 1.54%
22 5 30 2.21% 3 19 1.67% 3 23 1.87% 2 14 0.17%
23 3 23 1.69% 3 19 1.67% 3 21 1.71% 24 142 1.69%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 705 51.88% 526 6.25% /
2 12 0.88% 40 0.48% /modlogan/
3 11 0.81% 47 0.55% /webalizer/
4 9 0.66% 901 10.71% /webalizer/usage_200906.html
5 9 0.66% 930 11.06% /webalizer/usage_200908.html
6 8 0.59% 10 0.12% /modlogan/modlogan.css
7 8 0.59% 863 10.27% /webalizer/usage_200905.html
8 7 0.52% 550 6.54% /webalizer/usage_200909.html
9 5 0.37% 23 0.27% /modlogan/mla-robots-200905.html
10 5 0.37% 19 0.22% /modlogan/mla-visits-200905.html
11 5 0.37% 57 0.67% /modlogan/mla-web_generic_hourly-200905.html
12 5 0.37% 37 0.44% /modlogan/mla-web_request_extensions_traffic-200905.html
13 5 0.37% 25 0.30% /modlogan/mla-web_request_status-200905.html
14 4 0.29% 24 0.28% /modlogan/mla-full-web_user_users-200905.html
15 4 0.29% 16 0.19% /modlogan/mla-req-200905.html
16 4 0.29% 18 0.21% /modlogan/mla-server-200905.html
17 4 0.29% 16 0.19% /modlogan/mla-start-200906.html
18 4 0.29% 25 0.30% /modlogan/mla-user-200905.html
19 4 0.29% 53 0.63% /modlogan/mla-web_generic_daily-200905.html
20 4 0.29% 29 0.35% /modlogan/mla-web_request_extensions-200905.html
21 4 0.29% 24 0.29% /modlogan/mla-web_request_method-200905.html
22 4 0.29% 18 0.22% /modlogan/mla-web_request_protocol-200905.html
23 4 0.29% 50 0.59% /modlogan/mla-web_request_url-200905.html
24 4 0.29% 19 0.23% /modlogan/mla-web_robot_indexed_pages-200905.html
25 4 0.29% 27 0.32% /modlogan/mla-web_robot_names-200905.html
26 4 0.29% 35 0.42% /modlogan/mla-web_robot_seachstrings-200905.html
27 4 0.29% 23 0.27% /modlogan/mla-web_robot_searchengine-200905.html
28 4 0.29% 24 0.29% /modlogan/mla-web_user_users-200905.html
29 4 0.29% 374 4.45% /webalizer/usage_200907.html
30 3 0.22% 401 4.77% /modlogan/mla-full-web_request_url_traffic-200905.html

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 9 0.66% 930 11.06% /webalizer/usage_200908.html
2 9 0.66% 901 10.71% /webalizer/usage_200906.html
3 8 0.59% 863 10.27% /webalizer/usage_200905.html
4 7 0.52% 550 6.54% /webalizer/usage_200909.html
5 705 51.88% 526 6.25% /
6 3 0.22% 401 4.77% /modlogan/mla-full-web_request_url_traffic-200905.html
7 4 0.29% 374 4.45% /webalizer/usage_200907.html
8 2 0.15% 267 3.18% /modlogan/mla-full-web_request_url-200905.html
9 3 0.22% 192 2.28% /modlogan/mla-full-web_user_host_visits-200905.html
10 5 0.37% 57 0.67% /modlogan/mla-web_generic_hourly-200905.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 705 51.88% 191 79.92% /
2 9 0.66% 6 2.51% /webalizer/usage_200908.html
3 11 0.81% 5 2.09% /webalizer/
4 7 0.52% 5 2.09% /webalizer/usage_200909.html
5 12 0.88% 4 1.67% /modlogan/
6 9 0.66% 4 1.67% /webalizer/usage_200906.html
7 4 0.29% 2 0.84% /modlogan/mla-req-200905.html
8 8 0.59% 2 0.84% /webalizer/usage_200905.html
9 2 0.15% 1 0.42% /modlogan/mla-full-web_request_url-200905.html
10 3 0.22% 1 0.42% /modlogan/mla-full-web_request_url_traffic-200905.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 705 51.88% 188 78.99% /
2 9 0.66% 7 2.94% /webalizer/usage_200908.html
3 11 0.81% 5 2.10% /webalizer/
4 9 0.66% 4 1.68% /webalizer/usage_200906.html
5 7 0.52% 4 1.68% /webalizer/usage_200909.html
6 12 0.88% 3 1.26% /modlogan/
7 8 0.59% 3 1.26% /webalizer/usage_200905.html
8 5 0.37% 2 0.84% /modlogan/mla-web_request_extensions_traffic-200905.html
9 3 0.22% 1 0.42% /modlogan/mla-full-web_request_url_traffic-200905.html
10 3 0.22% 1 0.42% /modlogan/mla-full-web_robot_names-200905.html

Top 30 of 139 Total Sites
# Hits Files KBytes Visits Hostname
1 300 22.08% 258 22.61% 3335 39.66% 1 0.37% 95-27-41-14.broadband.corbina.ru
2 204 15.01% 204 17.88% 153 1.81% 90 33.46% server11.servera.info
3 170 12.51% 170 14.90% 127 1.51% 1 0.37% tigo190-102-206-48.emtel.net.co
4 116 8.54% 112 9.82% 207 2.46% 5 1.86% ip-174-142-104-57.static.privatedns.com
5 102 7.51% 100 8.76% 1218 14.49% 1 0.37% aa.6b.2d.static.xlhost.com
6 101 7.43% 100 8.76% 75 0.89% 2 0.74% pat-mi.eni.it
7 58 4.27% 48 4.21% 1323 15.73% 7 2.60% crawl9.dotnetdotcom.org
8 25 1.84% 4 0.35% 112 1.33% 12 4.46% crawl-66-249-65-123.googlebot.com
9 19 1.40% 18 1.58% 488 5.80% 1 0.37% 89.144.101.14
10 17 1.25% 12 1.05% 373 4.44% 9 3.35% b3091124.crawl.yahoo.net
11 12 0.88% 6 0.53% 144 1.71% 5 1.86% b3090852.crawl.yahoo.net
12 12 0.88% 6 0.53% 17 0.20% 1 0.37% ti0136a340-2361.bb.online.no
13 7 0.52% 1 0.09% 1 0.01% 1 0.37% 194.153.113.7
14 6 0.44% 1 0.09% 1 0.01% 1 0.37% 192-162.pppoe.mp.farlep.net
15 6 0.44% 1 0.09% 1 0.01% 1 0.37% 93.85.235.125
16 6 0.44% 0 0.00% 0 0.00% 0 0.00% crawl-13c.cuil.com
17 6 0.44% 3 0.26% 2 0.03% 3 1.12% wc20.setooz.com
18 5 0.37% 1 0.09% 1 0.01% 1 0.37% 193.75.65.26
19 5 0.37% 1 0.09% 1 0.01% 1 0.37% 202.236.34.95.customer.cdi.no
20 5 0.37% 0 0.00% 0 0.00% 0 0.00% crawl-10c.cuil.com
21 4 0.29% 1 0.09% 1 0.01% 2 0.74% 114.127.246.36
22 4 0.29% 4 0.35% 3 0.04% 4 1.49% be38.masterhost.ru
23 4 0.29% 2 0.18% 1 0.02% 2 0.74% crawl04.exabot.com
24 4 0.29% 0 0.00% 0 0.00% 2 0.74% msnbot-65-55-106-136.search.msn.com
25 4 0.29% 1 0.09% 1 0.01% 2 0.74% msnbot-65-55-207-118.search.msn.com
26 3 0.22% 2 0.18% 1 0.02% 2 0.74% llf531228.crawl.yahoo.net
27 3 0.22% 1 0.09% 5 0.05% 1 0.37% msnbot-65-55-37-202.search.msn.com
28 2 0.15% 2 0.18% 1 0.02% 1 0.37% 1308ds1-kd.0.fullrate.dk
29 2 0.15% 1 0.09% 1 0.01% 1 0.37% 188.92.77.96
30 2 0.15% 1 0.09% 1 0.01% 1 0.37% 219.234.81.33

Top 10 of 139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 300 22.08% 258 22.61% 3335 39.66% 1 0.37% 95-27-41-14.broadband.corbina.ru
2 58 4.27% 48 4.21% 1323 15.73% 7 2.60% crawl9.dotnetdotcom.org
3 102 7.51% 100 8.76% 1218 14.49% 1 0.37% aa.6b.2d.static.xlhost.com
4 19 1.40% 18 1.58% 488 5.80% 1 0.37% 89.144.101.14
5 17 1.25% 12 1.05% 373 4.44% 9 3.35% b3091124.crawl.yahoo.net
6 116 8.54% 112 9.82% 207 2.46% 5 1.86% ip-174-142-104-57.static.privatedns.com
7 204 15.01% 204 17.88% 153 1.81% 90 33.46% server11.servera.info
8 12 0.88% 6 0.53% 144 1.71% 5 1.86% b3090852.crawl.yahoo.net
9 170 12.51% 170 14.90% 127 1.51% 1 0.37% tigo190-102-206-48.emtel.net.co
10 1 0.07% 1 0.09% 124 1.47% 1 0.37% 121.10.174.122

Top 30 of 67 Total Referrers
# Hits Referrer
1 658 48.42% - (Direct Request)
2 100 7.36% http://darouseye.com/cnjs/logs/cache/new2227.html
3 100 7.36% http://healthierhappierlife.com/store/images/pixel/index.html
4 100 7.36% http://s1.shard.jp/amroamro/golden-seal-root.html
5 78 5.74% http://hutsontalentagency.com/cms/uploads/thumb1/comment195.html
6 26 1.91% http://fisting.toprevenue.net/
7 24 1.77% http://xxx.toprevenue.net/
8 22 1.62% http://viagra-cialis.freehostp.com/
9 20 1.47% http://livesexcams.toprevenue.net/
10 20 1.47% http://www.onlinepharmacyhost.com/
11 19 1.40% http://freesexporn.toprevenue.net/
12 18 1.32% http://pics.toprevenue.net/
13 17 1.25% http://forsexpills.buyusarx.com/
14 15 1.10% http://opharmacy.medsjoy.com/
15 14 1.03% http://cialisviagra.onlinehostlocation.com/
16 11 0.81% http://quit.awardspace.biz.nf
17 8 0.59% http://www.buyviagracheapcialisorderlevitra.com/
18 7 0.52% http://www.bulgarian.biz.nf
19 4 0.29% http://pornstars.name/pornstar
20 3 0.22% http://buy-tadalafil.xm.com/
21 2 0.15% http://members.ebay.com/ws/eBayISAPI.dll
22 2 0.15% http://www.afuzu.com
23 2 0.15% http://www.usfreeads.com/2146024-cls.html
24 1 0.07% bedavafilmizlesene.wordpress.com
25 1 0.07% http://cryptologic.se
26 1 0.07% http://majestic12.co.uk/bot.php
27 1 0.07% http://spel.y8.se
28 1 0.07% http://viagra.telehost.biz/
29 1 0.07% http://www.blodfjert.net/portal/menu.html
30 1 0.07% http://www.filmizle.wahweb.com

Top 15 of 123 Total User Agents
# Hits User Agent
1 321 23.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 102 7.51% Java/1.6.0_15
3 100 7.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://darouseye.com/cnjs/logs/cache/new2227.html; las vegas airline ticke
4 100 7.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://healthierhappierlife.com/store/images/pixel/index.html; sitemap)
5 100 7.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.shard.jp/amroamro/golden-seal-root.html; golden seal root)
6 78 5.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hutsontalentagency.com/cms/uploads/thumb1/comment195.html; joke lyr
7 58 4.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 54 3.97% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 40 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 39 2.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 24 1.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 17 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 14 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 13 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 12 0.88% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for October 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 350 25.75% 259 22.70% 1701 20.23% Commercial (com)
2 315 23.18% 266 23.31% 3454 41.08% Russian Federation
3 204 15.01% 204 17.88% 153 1.81% Generic TLD (info)
4 170 12.51% 170 14.90% 127 1.51% Colombia
5 101 7.43% 100 8.76% 75 0.89% Italy
6 68 5.00% 47 4.12% 574 6.82% Network (net)
7 63 4.64% 30 2.63% 866 10.29% Unresolved/Unknown
8 58 4.27% 48 4.21% 1323 15.73% Non-Profit (org)
9 17 1.25% 7 0.61% 18 0.21% Norway
10 2 0.15% 2 0.18% 0 0.00% Australia
11 2 0.15% 2 0.18% 1 0.02% Denmark
12 2 0.15% 1 0.09% 1 0.01% Finland
13 2 0.15% 1 0.09% 1 0.01% Seychelles
14 1 0.07% 1 0.09% 114 1.35% Brazil
15 1 0.07% 1 0.09% 1 0.01% Germany
16 1 0.07% 0 0.00% 0 0.00% Japan
17 1 0.07% 1 0.09% 1 0.01% Poland
18 1 0.07% 1 0.09% 1 0.01% Ukraine


Generated by Webalizer Version 2.20