Usage Statistics for madme.net

Summary Period: December 2009
Generated 01-Jan-2010 02:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 15777
Total Files 15005
Total Pages 15154
Total Visits 1529
Total KBytes 70313
Total Unique Sites 535
Total Unique URLs 228
Total Unique Referrers 458
Total Unique User Agents 371
. Avg Max
Hits per Hour 21 514
Hits per Day 508 1199
Files per Day 484 1191
Pages per Day 488 1191
Sites per Day 17 164
Visits per Day 49 183
KBytes per Day 2268 24917
Hits by Response Code
Code 200 - OK 95.11% 15005
Code 301 - Moved Permanently 0.08% 13
Code 304 - Not Modified 0.27% 42
Code 404 - Not Found 4.50% 710
Code 406 - Not Acceptable 0.04% 7

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 455 2.88% 408 2.72% 417 2.75% 86 5.62% 43 8.04% 507 0.72%
2 239 1.51% 170 1.13% 218 1.44% 48 3.14% 33 6.17% 393 0.56%
3 230 1.46% 199 1.33% 199 1.31% 40 2.62% 31 5.79% 312 0.44%
4 627 3.97% 598 3.99% 607 4.01% 66 4.32% 38 7.10% 1946 2.77%
5 200 1.27% 170 1.13% 169 1.12% 44 2.88% 29 5.42% 465 0.66%
6 828 5.25% 796 5.30% 794 5.24% 110 7.19% 40 7.48% 944 1.34%
7 650 4.12% 606 4.04% 623 4.11% 64 4.19% 36 6.73% 791 1.12%
8 491 3.11% 455 3.03% 473 3.12% 137 8.96% 39 7.29% 632 0.90%
9 392 2.48% 368 2.45% 375 2.47% 48 3.14% 23 4.30% 1530 2.18%
10 445 2.82% 428 2.85% 428 2.82% 33 2.16% 23 4.30% 339 0.48%
11 259 1.64% 237 1.58% 250 1.65% 33 2.16% 18 3.36% 291 0.41%
12 399 2.53% 361 2.41% 385 2.54% 51 3.34% 44 8.22% 1450 2.06%
13 243 1.54% 239 1.59% 240 1.58% 34 2.22% 17 3.18% 538 0.77%
14 371 2.35% 351 2.34% 363 2.40% 33 2.16% 18 3.36% 405 0.58%
15 348 2.21% 327 2.18% 328 2.16% 27 1.77% 17 3.18% 1177 1.67%
16 225 1.43% 203 1.35% 162 1.07% 23 1.50% 22 4.11% 204 0.29%
17 555 3.52% 539 3.59% 540 3.56% 30 1.96% 24 4.49% 617 0.88%
18 655 4.15% 615 4.10% 614 4.05% 30 1.96% 21 3.93% 598 0.85%
19 491 3.11% 477 3.18% 481 3.17% 24 1.57% 20 3.74% 3279 4.66%
20 374 2.37% 351 2.34% 356 2.35% 183 11.97% 164 30.65% 10592 15.06%
21 444 2.81% 427 2.85% 427 2.82% 107 7.00% 103 19.25% 8722 12.40%
22 1199 7.60% 1191 7.94% 1191 7.86% 29 1.90% 19 3.55% 24917 35.44%
23 515 3.26% 503 3.35% 503 3.32% 32 2.09% 24 4.49% 930 1.32%
24 975 6.18% 962 6.41% 966 6.37% 25 1.64% 24 4.49% 3830 5.45%
25 710 4.50% 669 4.46% 667 4.40% 38 2.49% 27 5.05% 1378 1.96%
26 90 0.57% 82 0.55% 83 0.55% 14 0.92% 14 2.62% 168 0.24%
27 280 1.77% 260 1.73% 263 1.74% 30 1.96% 20 3.74% 348 0.49%
28 862 5.46% 846 5.64% 845 5.58% 37 2.42% 23 4.30% 903 1.28%
29 529 3.35% 509 3.39% 519 3.42% 23 1.50% 16 2.99% 387 0.55%
30 806 5.11% 787 5.24% 796 5.25% 28 1.83% 21 3.93% 711 1.01%
31 890 5.64% 871 5.80% 872 5.75% 25 1.64% 20 3.74% 1007 1.43%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 412 2.61% 12 373 2.49% 12 374 2.47% 103 3181 4.52%
1 32 1016 6.44% 31 963 6.42% 29 915 6.04% 124 3859 5.49%
2 27 853 5.41% 27 838 5.58% 27 844 5.57% 72 2222 3.16%
3 14 441 2.80% 13 408 2.72% 13 410 2.71% 78 2404 3.42%
4 26 814 5.16% 24 764 5.09% 25 775 5.11% 78 2422 3.44%
5 24 753 4.77% 23 722 4.81% 23 727 4.80% 178 5525 7.86%
6 17 554 3.51% 16 513 3.42% 17 534 3.52% 65 2013 2.86%
7 18 562 3.56% 17 527 3.51% 17 542 3.58% 91 2815 4.00%
8 17 534 3.38% 16 510 3.40% 16 515 3.40% 62 1912 2.72%
9 19 597 3.78% 18 582 3.88% 18 585 3.86% 63 1954 2.78%
10 14 451 2.86% 12 385 2.57% 14 441 2.91% 97 3018 4.29%
11 17 538 3.41% 16 515 3.43% 16 517 3.41% 74 2286 3.25%
12 15 495 3.14% 15 483 3.22% 15 483 3.19% 82 2547 3.62%
13 27 850 5.39% 25 796 5.30% 26 823 5.43% 141 4382 6.23%
14 15 482 3.06% 15 469 3.13% 15 473 3.12% 68 2107 3.00%
15 25 785 4.98% 24 763 5.08% 24 765 5.05% 90 2789 3.97%
16 25 786 4.98% 24 771 5.14% 25 776 5.12% 87 2700 3.84%
17 20 623 3.95% 19 595 3.97% 19 613 4.05% 89 2769 3.94%
18 20 628 3.98% 19 598 3.99% 19 603 3.98% 102 3177 4.52%
19 13 420 2.66% 12 396 2.64% 12 398 2.63% 99 3072 4.37%
20 26 812 5.15% 25 781 5.20% 25 785 5.18% 98 3050 4.34%
21 31 984 6.24% 31 967 6.44% 31 971 6.41% 87 2700 3.84%
22 26 813 5.15% 24 770 5.13% 24 768 5.07% 129 3996 5.68%
23 18 574 3.64% 16 516 3.44% 16 517 3.41% 110 3413 4.85%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 13160 83.41% 9839 13.99% /
2 1105 7.00% 47260 67.21% /webalizer/usage_200912.html
3 118 0.75% 1642 2.34% /webalizer/usage_200908.html
4 82 0.52% 615 0.87% /webalizer/
5 62 0.39% 2538 3.61% /webalizer/usage_200907.html
6 44 0.28% 252 0.36% /modlogan/
7 26 0.16% 51 0.07% /modlogan/modlogan.css
8 16 0.10% 1431 2.04% /webalizer/usage_200906.html
9 15 0.10% 30 0.04% /webalizer/usage.png
10 12 0.08% 990 1.41% /webalizer/usage_200909.html
11 11 0.07% 863 1.23% /webalizer/usage_200905.html
12 9 0.06% 53 0.08% /modlogan/mla-web_generic_daily-200905.html
13 9 0.06% 16 0.02% /modlogan/monthly_usage.png
14 7 0.04% 695 0.99% /webalizer/usage_200910.html
15 6 0.04% 24 0.03% /modlogan/mla-start-200906.html
16 6 0.04% 36 0.05% /modlogan/mla-web_robot_names-200905.html
17 6 0.04% 79 0.11% /modlogan/mla-web_user_useragent-200905.html
18 6 0.04% 728 1.04% /webalizer/usage_200911.html
19 5 0.03% 36 0.05% /modlogan/mla-full-web_robot_names-200905.html
20 5 0.03% 20 0.03% /modlogan/mla-start-200905.html
21 5 0.03% 20 0.03% /modlogan/mla-start-200907.html
22 5 0.03% 83 0.12% /modlogan/mla-web_request_url-200905.html
23 4 0.03% 287 0.41% /modlogan/mla-full-web_user_host_visits-200905.html
24 4 0.03% 16 0.02% /modlogan/mla-req-200905.html
25 4 0.03% 18 0.03% /modlogan/mla-robots-200905.html
26 4 0.03% 16 0.02% /modlogan/mla-start-200908.html
27 4 0.03% 16 0.02% /modlogan/mla-start-200909.html
28 4 0.03% 16 0.02% /modlogan/mla-start-200910.html
29 4 0.03% 16 0.02% /modlogan/mla-start-200911.html
30 4 0.03% 34 0.05% /modlogan/mla-web_generic_hourly-200905.html

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 1105 7.00% 47260 67.21% /webalizer/usage_200912.html
2 13160 83.41% 9839 13.99% /
3 62 0.39% 2538 3.61% /webalizer/usage_200907.html
4 118 0.75% 1642 2.34% /webalizer/usage_200908.html
5 16 0.10% 1431 2.04% /webalizer/usage_200906.html
6 12 0.08% 990 1.41% /webalizer/usage_200909.html
7 11 0.07% 863 1.23% /webalizer/usage_200905.html
8 6 0.04% 728 1.04% /webalizer/usage_200911.html
9 7 0.04% 695 0.99% /webalizer/usage_200910.html
10 82 0.52% 615 0.87% /webalizer/

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 13160 83.41% 1007 70.08% /
2 1105 7.00% 252 17.54% /webalizer/usage_200912.html
3 82 0.52% 35 2.44% /webalizer/
4 118 0.75% 33 2.30% /webalizer/usage_200908.html
5 44 0.28% 19 1.32% /modlogan/
6 62 0.39% 15 1.04% /webalizer/usage_200907.html
7 16 0.10% 10 0.70% /webalizer/usage_200906.html
8 9 0.06% 7 0.49% /modlogan/mla-web_generic_daily-200905.html
9 12 0.08% 7 0.49% /webalizer/usage_200909.html
10 11 0.07% 5 0.35% /webalizer/usage_200905.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 13160 83.41% 1005 69.26% /
2 1105 7.00% 252 17.37% /webalizer/usage_200912.html
3 82 0.52% 40 2.76% /webalizer/
4 118 0.75% 35 2.41% /webalizer/usage_200908.html
5 44 0.28% 24 1.65% /modlogan/
6 62 0.39% 14 0.96% /webalizer/usage_200907.html
7 16 0.10% 9 0.62% /webalizer/usage_200906.html
8 12 0.08% 8 0.55% /webalizer/usage_200909.html
9 9 0.06% 7 0.48% /modlogan/mla-web_generic_daily-200905.html
10 11 0.07% 5 0.34% /webalizer/usage_200905.html

Top 30 of 535 Total Sites
# Hits Files KBytes Visits Hostname
1 7013 44.45% 7013 46.74% 5246 7.46% 313 20.47% 81.177.23.46
2 4633 29.37% 4633 30.88% 3466 4.93% 63 4.12% affiliate5.webair.com
3 802 5.08% 802 5.34% 30977 44.06% 3 0.20% ns.km31914-06.keymachine.de
4 212 1.34% 212 1.41% 3018 4.29% 1 0.07% xeron.cronosit.lv
5 196 1.24% 83 0.55% 142 0.20% 58 3.79% 195.159.239.3
6 144 0.91% 144 0.96% 108 0.15% 19 1.24% janspitse.xs4all.nl
7 100 0.63% 100 0.67% 75 0.11% 1 0.07% 199.197.2.143
8 100 0.63% 100 0.67% 75 0.11% 1 0.07% ec2-67-202-37-66.compute-1.amazonaws.com
9 89 0.56% 89 0.59% 914 1.30% 34 2.22% 647760.ds.nac.net
10 69 0.44% 69 0.46% 52 0.07% 23 1.50% pluto.4dwebhosting.com
11 67 0.42% 27 0.18% 836 1.19% 37 2.42% b3090925.crawl.yahoo.net
12 58 0.37% 58 0.39% 1087 1.55% 7 0.46% static-ip-77-244-212-231.user.rsspnet.ru
13 57 0.36% 49 0.33% 1439 2.05% 7 0.46% crawl9.dotnetdotcom.org
14 53 0.34% 53 0.35% 685 0.97% 31 2.03% 616817.ds.nac.net
15 52 0.33% 52 0.35% 114 0.16% 21 1.37% 62-90-100-72.barak.net.il
16 52 0.33% 52 0.35% 39 0.06% 8 0.52% hero.host-care.com
17 51 0.32% 51 0.34% 38 0.05% 23 1.50% 204.14.110.100
18 51 0.32% 51 0.34% 1195 1.70% 1 0.07% 38.100.41.67
19 48 0.30% 48 0.32% 36 0.05% 17 1.11% dingo.hostrack.com
20 48 0.30% 48 0.32% 0 0.00% 4 0.26% dvlop.biz
21 44 0.28% 0 0.00% 0 0.00% 0 0.00% 124.115.6.17
22 42 0.27% 42 0.28% 31 0.04% 12 0.78% blizzard.ionhosting.com
23 41 0.26% 24 0.16% 330 0.47% 19 1.24% b3090923.crawl.yahoo.net
24 41 0.26% 13 0.09% 26 0.04% 2 0.13% ti0136a340-0297.bb.online.no
25 38 0.24% 36 0.24% 27 0.04% 27 1.77% 213.80.128.38
26 36 0.23% 36 0.24% 27 0.04% 4 0.26% 60.209.163.203
27 35 0.22% 35 0.23% 26 0.04% 22 1.44% fuzzy.cirtexhosting.com
28 34 0.22% 10 0.07% 23 0.03% 1 0.07% c85-196-64-76.static.sdsl.no
29 31 0.20% 31 0.21% 23 0.03% 15 0.98% berkelium.sitehostingserver.net
30 31 0.20% 28 0.19% 49 0.07% 0 0.00% unassigned-185.164.14.72.net.blink.ca

Top 10 of 535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 802 5.08% 802 5.34% 30977 44.06% 3 0.20% ns.km31914-06.keymachine.de
2 7013 44.45% 7013 46.74% 5246 7.46% 313 20.47% 81.177.23.46
3 4633 29.37% 4633 30.88% 3466 4.93% 63 4.12% affiliate5.webair.com
4 212 1.34% 212 1.41% 3018 4.29% 1 0.07% xeron.cronosit.lv
5 57 0.36% 49 0.33% 1439 2.05% 7 0.46% crawl9.dotnetdotcom.org
6 51 0.32% 51 0.34% 1195 1.70% 1 0.07% 38.100.41.67
7 58 0.37% 58 0.39% 1087 1.55% 7 0.46% static-ip-77-244-212-231.user.rsspnet.ru
8 23 0.15% 20 0.13% 943 1.34% 1 0.07% 195.128.18.18
9 89 0.56% 89 0.59% 914 1.30% 34 2.22% 647760.ds.nac.net
10 67 0.42% 27 0.18% 836 1.19% 37 2.42% b3090925.crawl.yahoo.net

Top 30 of 458 Total Referrers
# Hits Referrer
1 1412 8.95% - (Direct Request)
2 977 6.19% http://potention-pills.freehostlocation.com/sitemap.htm
3 878 5.57% http://www.onlinepharmacyhost.com/
4 741 4.70% http://www.onlinepharmacyhost.com/sitemap.htm
5 686 4.35% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
6 599 3.80% http://potention-pills.freehostlocation.com/
7 538 3.41% http://www.google.com/search
8 529 3.35% http://xxx.toprevenue.net/
9 472 2.99% http://open24h.freehostp.com/sitemap.htm
10 460 2.92% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
11 409 2.59% http://open24h.onlinehostlocation.com/sitemap.htm
12 408 2.59% http://forsexpills.buyusarx.com/
13 400 2.54% http://viagra-cialis.freehostp.com/
14 328 2.08% http://pics.toprevenue.net/page/
15 301 1.91% http://www.buyviagracheapcialisorderlevitra.com/
16 290 1.84% http://xxx.toprevenue.net/spages/
17 289 1.83% http://cialisviagra.onlinehostlocation.com/sitemap.htm
18 266 1.69% http://viagra.telehost.biz/
19 184 1.17% http://onlinedrugs.telehost.biz/sitemap.htm
20 184 1.17% http://viagra.telehost.biz/sitemap.htm
21 175 1.11% http://xxx.toprevenue.net/spages/pornstars/
22 145 0.92% http://23e3.sl.pt/
23 135 0.86% http://onlinedrugs.telehost.biz/
24 131 0.83% http://bit.ly/8KBJ7V
25 126 0.80% http://freesexporn.toprevenue.net/
26 112 0.71% http://246o.sl.pt/
27 112 0.71% http://bit.ly/70jrdd
28 110 0.70% http://hot-sexy-asian-chicks.mrasianporn.com/
29 106 0.67% http://xxx.toprevenue.net/spages/site1/
30 105 0.67% http://xxx.toprevenue.net/spages/site3/

Top 20 of 23 Total Search Strings
# Hits Search String
1 223 41.14% erection disfunction online pharmacy without prescription
2 178 32.84% lesbian fisting squirt lesbians fisting lesbian fisting
3 96 17.71% online drug store without prescription
4 25 4.61% online drugs with no prescription
5 2 0.37% madme
6 1 0.18% 141.85.118.1:80
7 1 0.18% 66.237.61.204:8008
8 1 0.18% c52f28bc3
9 1 0.18% днем
10 1 0.18% екатеринбург
11 1 0.18% желтые
12 1 0.18% законы
13 1 0.18% корбина
14 1 0.18% крупнейший
15 1 0.18% людей
16 1 0.18% новостройка
17 1 0.18% открытки
18 1 0.18% потолки
19 1 0.18% пушкин
20 1 0.18% руссификатор

Top 15 of 371 Total User Agents
# Hits User Agent
1 860 5.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 457 2.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 427 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 337 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 286 1.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 212 1.34% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
7 211 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
8 196 1.24% Wget/1.10.2
9 163 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 154 0.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 145 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 134 0.85% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.0450
13 134 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 130 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
15 128 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)

Usage by Country for December 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 7934 50.29% 7694 51.28% 13775 19.59% Unresolved/Unknown
2 5552 35.19% 5287 35.23% 6617 9.41% Commercial (com)
3 807 5.12% 806 5.37% 31206 44.38% Germany
4 515 3.26% 420 2.80% 9480 13.48% Network (net)
5 214 1.36% 213 1.42% 3019 4.29% Latvia
6 150 0.95% 54 0.36% 300 0.43% Norway
7 145 0.92% 145 0.97% 219 0.31% Netherlands
8 129 0.82% 103 0.69% 1535 2.18% Russian Federation
9 82 0.52% 67 0.45% 1012 1.44% Canada
10 61 0.39% 52 0.35% 1552 2.21% Non-Profit (org)
11 52 0.33% 52 0.35% 114 0.16% Israel
12 48 0.30% 48 0.32% 0 0.00% Generic Business (biz)
13 29 0.18% 13 0.09% 10 0.01% Saudi Arabia
14 10 0.06% 10 0.07% 348 0.49% Czech Republic
15 6 0.04% 3 0.02% 2 0.00% Seychelles
16 5 0.03% 3 0.02% 2 0.00% Moldova
17 4 0.03% 4 0.03% 118 0.17% Educational (edu)
18 4 0.03% 4 0.03% 62 0.09% Brazil
19 4 0.03% 4 0.03% 355 0.50% Indonesia
20 3 0.02% 2 0.01% 1 0.00% Morocco
21 2 0.01% 1 0.01% 1 0.00% Address Routing (arpa)
22 2 0.01% 1 0.01% 60 0.08% Argentina
23 2 0.01% 2 0.01% 1 0.00% Sweden
24 2 0.01% 2 0.01% 112 0.16% Singapore
25 2 0.01% 2 0.01% 29 0.04% Ukraine
26 2 0.01% 2 0.01% 1 0.00% United Kingdom
27 2 0.01% 2 0.01% 1 0.00% Viet Nam
28 1 0.01% 1 0.01% 18 0.03% Chile
29 1 0.01% 1 0.01% 19 0.03% China
30 1 0.01% 1 0.01% 44 0.06% Denmark


Generated by Webalizer Version 2.20