Usage Statistics for madme.net

Summary Period: June 2010
Generated 01-Jul-2010 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 8011
Total Files 3089
Total Pages 7231
Total Visits 1390
Total KBytes 68862
Total Unique Sites 417
Total Unique URLs 363
Total Unique Referrers 241
Total Unique User Agents 221
. Avg Max
Hits per Hour 11 330
Hits per Day 267 696
Files per Day 102 350
Pages per Day 241 674
Sites per Day 13 53
Visits per Day 46 80
KBytes per Day 2295 18564
Hits by Response Code
Code 200 - OK 38.56% 3089
Code 206 - Partial Content 3.12% 250
Code 301 - Moved Permanently 0.09% 7
Code 304 - Not Modified 1.34% 107
Code 400 - Bad Request 0.05% 4
Code 404 - Not Found 17.88% 1432
Code 405 - Method Not Allowed 21.37% 1712
Code 501 - Not Implemented 17.60% 1410

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 206 2.57% 148 4.79% 162 2.24% 39 2.81% 34 8.15% 1089 1.58%
2 175 2.18% 76 2.46% 146 2.02% 45 3.24% 32 7.67% 1396 2.03%
3 159 1.98% 60 1.94% 142 1.96% 44 3.17% 34 8.15% 1736 2.52%
4 696 8.69% 350 11.33% 674 9.32% 46 3.31% 38 9.11% 5220 7.58%
5 333 4.16% 41 1.33% 316 4.37% 30 2.16% 26 6.24% 18564 26.96%
6 105 1.31% 36 1.17% 88 1.22% 28 2.01% 22 5.28% 579 0.84%
7 161 2.01% 123 3.98% 141 1.95% 27 1.94% 26 6.24% 684 0.99%
8 177 2.21% 77 2.49% 152 2.10% 39 2.81% 28 6.71% 671 0.97%
9 128 1.60% 39 1.26% 106 1.47% 35 2.52% 29 6.95% 897 1.30%
10 179 2.23% 47 1.52% 122 1.69% 32 2.30% 28 6.71% 261 0.38%
11 246 3.07% 60 1.94% 199 2.75% 68 4.89% 39 9.35% 1152 1.67%
12 192 2.40% 76 2.46% 166 2.30% 80 5.76% 53 12.71% 3599 5.23%
13 230 2.87% 43 1.39% 195 2.70% 45 3.24% 31 7.43% 659 0.96%
14 274 3.42% 62 2.01% 248 3.43% 57 4.10% 42 10.07% 2227 3.23%
15 191 2.38% 90 2.91% 164 2.27% 58 4.17% 44 10.55% 2715 3.94%
16 292 3.64% 136 4.40% 266 3.68% 69 4.96% 40 9.59% 5640 8.19%
17 529 6.60% 115 3.72% 507 7.01% 52 3.74% 44 10.55% 2518 3.66%
18 102 1.27% 40 1.29% 84 1.16% 43 3.09% 29 6.95% 827 1.20%
19 142 1.77% 105 3.40% 123 1.70% 54 3.88% 31 7.43% 4013 5.83%
20 187 2.33% 135 4.37% 165 2.28% 57 4.10% 35 8.39% 2439 3.54%
21 120 1.50% 40 1.29% 99 1.37% 39 2.81% 29 6.95% 929 1.35%
22 274 3.42% 126 4.08% 254 3.51% 50 3.60% 26 6.24% 911 1.32%
23 603 7.53% 234 7.58% 585 8.09% 69 4.96% 35 8.39% 1631 2.37%
24 299 3.73% 177 5.73% 274 3.79% 45 3.24% 37 8.87% 757 1.10%
25 350 4.37% 82 2.65% 327 4.52% 45 3.24% 28 6.71% 1553 2.26%
26 412 5.14% 95 3.08% 390 5.39% 37 2.66% 31 7.43% 1680 2.44%
27 569 7.10% 120 3.88% 545 7.54% 34 2.45% 27 6.47% 2095 3.04%
28 134 1.67% 34 1.10% 106 1.47% 41 2.95% 29 6.95% 751 1.09%
29 412 5.14% 283 9.16% 378 5.23% 55 3.96% 39 9.35% 1154 1.68%
30 134 1.67% 39 1.26% 107 1.48% 31 2.23% 24 5.76% 512 0.74%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 353 4.41% 4 120 3.88% 10 314 4.34% 44 1321 1.92%
1 19 572 7.14% 5 161 5.21% 18 554 7.66% 91 2722 3.95%
2 8 242 3.02% 3 104 3.37% 7 223 3.08% 42 1258 1.83%
3 4 136 1.70% 2 66 2.14% 3 111 1.54% 27 817 1.19%
4 19 579 7.23% 6 185 5.99% 18 555 7.68% 738 22137 32.15%
5 15 451 5.63% 3 113 3.66% 14 428 5.92% 88 2635 3.83%
6 9 273 3.41% 5 166 5.37% 8 259 3.58% 34 1017 1.48%
7 8 262 3.27% 5 177 5.73% 8 245 3.39% 45 1353 1.96%
8 10 320 3.99% 4 123 3.98% 9 270 3.73% 52 1553 2.25%
9 6 205 2.56% 3 106 3.43% 5 178 2.46% 43 1303 1.89%
10 4 128 1.60% 1 50 1.62% 3 94 1.30% 40 1190 1.73%
11 7 223 2.78% 3 91 2.95% 6 202 2.79% 102 3052 4.43%
12 8 268 3.35% 4 121 3.92% 7 236 3.26% 152 4546 6.60%
13 8 262 3.27% 5 168 5.44% 8 245 3.39% 23 676 0.98%
14 5 172 2.15% 2 62 2.01% 5 151 2.09% 44 1333 1.94%
15 4 144 1.80% 2 81 2.62% 4 126 1.74% 46 1390 2.02%
16 14 430 5.37% 9 292 9.45% 13 391 5.41% 158 4742 6.89%
17 4 144 1.80% 2 62 2.01% 4 129 1.78% 39 1160 1.68%
18 6 192 2.40% 1 52 1.68% 5 169 2.34% 33 983 1.43%
19 7 210 2.62% 2 81 2.62% 6 180 2.49% 59 1784 2.59%
20 13 404 5.04% 5 177 5.73% 11 347 4.80% 58 1749 2.54%
21 19 593 7.40% 4 134 4.34% 15 454 6.28% 129 3868 5.62%
22 30 917 11.45% 7 234 7.58% 29 886 12.25% 128 3845 5.58%
23 17 531 6.63% 5 163 5.28% 16 484 6.69% 81 2430 3.53%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 1413 17.64% 1051 1.53% /
2 718 8.96% 7851 11.40% /webalizer/
3 164 2.05% 11910 17.30% /webalizer/usage_200909.html
4 55 0.69% 5941 8.63% /webalizer/usage_201006.html
5 36 0.45% 3678 5.34% /webalizer/usage_201005.html
6 34 0.42% 293 0.42% /modlogan/
7 29 0.36% 2348 3.41% /webalizer/usage_200906.html
8 27 0.34% 2426 3.52% /webalizer/usage_200911.html
9 27 0.34% 2264 3.29% /webalizer/usage_201002.html
10 26 0.32% 2362 3.43% /webalizer/usage_201001.html
11 25 0.31% 2314 3.36% /webalizer/usage_200905.html
12 25 0.31% 1985 2.88% /webalizer/usage_200910.html
13 25 0.31% 2124 3.08% /webalizer/usage_201004.html
14 24 0.30% 2047 2.97% /webalizer/usage_200908.html
15 24 0.30% 2084 3.03% /webalizer/usage_201003.html
16 23 0.29% 2019 2.93% /webalizer/usage_200912.html
17 22 0.27% 2122 3.08% /webalizer/usage_200907.html
18 10 0.12% 40 0.06% /modlogan/mla-start-200905.html
19 10 0.12% 47 0.07% /modlogan/mla-visits-200905.html
20 9 0.11% 41 0.06% /modlogan/mla-robots-200906.html
21 9 0.11% 36 0.05% /modlogan/mla-start-200910.html
22 9 0.11% 42 0.06% /modlogan/mla-visits-200911.html
23 9 0.11% 66 0.10% /modlogan/mla-web_request_extensions_traffic-200905.html
24 9 0.11% 55 0.08% /modlogan/mla-web_request_protocol-200905.html
25 8 0.10% 48 0.07% /modlogan/mla-full-web_user_users-200905.html
26 8 0.10% 42 0.06% /modlogan/mla-req-200906.html
27 8 0.10% 42 0.06% /modlogan/mla-req-200909.html
28 8 0.10% 36 0.05% /modlogan/mla-robots-200908.html
29 8 0.10% 35 0.05% /modlogan/mla-server-200905.html
30 8 0.10% 35 0.05% /modlogan/mla-server-200906.html

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 164 2.05% 11910 17.30% /webalizer/usage_200909.html
2 718 8.96% 7851 11.40% /webalizer/
3 55 0.69% 5941 8.63% /webalizer/usage_201006.html
4 36 0.45% 3678 5.34% /webalizer/usage_201005.html
5 27 0.34% 2426 3.52% /webalizer/usage_200911.html
6 26 0.32% 2362 3.43% /webalizer/usage_201001.html
7 29 0.36% 2348 3.41% /webalizer/usage_200906.html
8 25 0.31% 2314 3.36% /webalizer/usage_200905.html
9 27 0.34% 2264 3.29% /webalizer/usage_201002.html
10 25 0.31% 2124 3.08% /webalizer/usage_201004.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 1413 17.64% 437 37.13% /
2 718 8.96% 135 11.47% /webalizer/
3 164 2.05% 133 11.30% /webalizer/usage_200909.html
4 55 0.69% 39 3.31% /webalizer/usage_201006.html
5 34 0.42% 19 1.61% /modlogan/
6 36 0.45% 19 1.61% /webalizer/usage_201005.html
7 29 0.36% 14 1.19% /webalizer/usage_200906.html
8 25 0.31% 11 0.93% /webalizer/usage_200905.html
9 27 0.34% 11 0.93% /webalizer/usage_200911.html
10 27 0.34% 11 0.93% /webalizer/usage_201002.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 1413 17.64% 446 37.48% /
2 718 8.96% 134 11.26% /webalizer/
3 164 2.05% 134 11.26% /webalizer/usage_200909.html
4 55 0.69% 42 3.53% /webalizer/usage_201006.html
5 36 0.45% 19 1.60% /webalizer/usage_201005.html
6 34 0.42% 18 1.51% /modlogan/
7 29 0.36% 15 1.26% /webalizer/usage_200906.html
8 27 0.34% 12 1.01% /webalizer/usage_200911.html
9 26 0.32% 12 1.01% /webalizer/usage_201001.html
10 25 0.31% 11 0.92% /webalizer/usage_201004.html

Top 30 of 417 Total Sites
# Hits Files KBytes Visits Hostname
1 2020 25.22% 364 11.78% 6779 9.85% 21 1.51% 078088246029.tczew.vectranet.pl
2 628 7.84% 95 3.08% 3402 4.94% 60 4.32% crawl9.dotnetdotcom.org
3 362 4.52% 246 7.96% 4028 5.85% 282 20.29% spider56.yandex.ru
4 284 3.55% 50 1.62% 950 1.38% 2 0.14% host125-133-dynamic.16-87-r.retail.telecomitalia.it
5 254 3.17% 252 8.16% 18215 26.45% 1 0.07% security.lightspeedsystems.com
6 250 3.12% 224 7.25% 3599 5.23% 1 0.07% xeron.cronosit.lv
7 177 2.21% 32 1.04% 592 0.86% 14 1.01% c-76-23-60-13.hsd1.ut.comcast.net
8 158 1.97% 21 0.68% 121 0.18% 82 5.90% crawl-66-249-71-100.googlebot.com
9 112 1.40% 21 0.68% 405 0.59% 10 0.72% hn.kd.ny.adsl
10 105 1.31% 105 3.40% 1827 2.65% 39 2.81% 647760.ds.nac.net
11 101 1.26% 101 3.27% 138 0.20% 2 0.14% 174-143-235-111.slicehost.net
12 101 1.26% 53 1.72% 1946 2.83% 52 3.74% b3091300.crawl.yahoo.net
13 100 1.25% 100 3.24% 75 0.11% 1 0.07% e2.87.374a.static.theplanet.com
14 100 1.25% 100 3.24% 75 0.11% 1 0.07% ns208597.ovh.net
15 100 1.25% 100 3.24% 75 0.11% 1 0.07% public_access_bell_cda
16 98 1.22% 98 3.17% 73 0.11% 6 0.43% member.e-style-gaming.net
17 78 0.97% 49 1.59% 2211 3.21% 48 3.45% crawl-13c.cuil.com
18 78 0.97% 78 2.53% 58 0.08% 10 0.72% zestservers.com
19 75 0.94% 75 2.43% 402 0.58% 17 1.22% 178553.ds.nac.net
20 67 0.84% 12 0.39% 224 0.33% 2 0.14% 77-105-19-78.adsl-3.sezampro.yu
21 67 0.84% 33 1.07% 426 0.62% 41 2.95% crawl-66-249-71-123.googlebot.com
22 65 0.81% 65 2.10% 49 0.07% 5 0.36% 5ed30c8b.cable.ziggo.nl
23 62 0.77% 62 2.01% 466 0.68% 24 1.73% 221043.ds.nac.net
24 57 0.71% 10 0.32% 191 0.28% 3 0.22% 109-121-33-160.adsl-a-7.sezampro.rs
25 56 0.70% 10 0.32% 187 0.27% 2 0.14% 109-121-37-139.adsl-a-8.sezampro.rs
26 56 0.70% 10 0.32% 187 0.27% 2 0.14% 79-175-106-222.adsl-a-2.sezampro.yu
27 55 0.69% 10 0.32% 184 0.27% 2 0.14% 79-175-89-66.adsl-a-1.sezampro.yu
28 55 0.69% 10 0.32% 184 0.27% 4 0.29% 91.201.66.75
29 53 0.66% 53 1.72% 1890 2.75% 1 0.07% 38.100.41.112
30 52 0.65% 52 1.68% 1528 2.22% 18 1.29% 616817.ds.nac.net

Top 10 of 417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 254 3.17% 252 8.16% 18215 26.45% 1 0.07% security.lightspeedsystems.com
2 2020 25.22% 364 11.78% 6779 9.85% 21 1.51% 078088246029.tczew.vectranet.pl
3 362 4.52% 246 7.96% 4028 5.85% 282 20.29% spider56.yandex.ru
4 250 3.12% 224 7.25% 3599 5.23% 1 0.07% xeron.cronosit.lv
5 628 7.84% 95 3.08% 3402 4.94% 60 4.32% crawl9.dotnetdotcom.org
6 78 0.97% 49 1.59% 2211 3.21% 48 3.45% crawl-13c.cuil.com
7 101 1.26% 53 1.72% 1946 2.83% 52 3.74% b3091300.crawl.yahoo.net
8 53 0.66% 53 1.72% 1890 2.75% 1 0.07% 38.100.41.112
9 105 1.31% 105 3.40% 1827 2.65% 39 2.81% 647760.ds.nac.net
10 52 0.65% 52 1.68% 1528 2.22% 18 1.29% 616817.ds.nac.net

Top 30 of 241 Total Referrers
# Hits Referrer
1 3293 41.11% - (Direct Request)
2 609 7.60% http://tanie-rozmowy.co.uk
3 280 3.50% http://tanie-rozmowy-miedzynarodowe.info/
4 279 3.48% http://tanie-rozmowy-z-anglii.pl
5 220 2.75% http://www.nalevi.com/watches/quartz_watches/watch_casio_gw-9200-1er
6 160 2.00% http://www.jaiholivegermany.com/
7 150 1.87% http://tanie-polaczenia-telefoniczne-do-polski.info/
8 100 1.25% http://compuworldags.com/soporte/attachments/images/page1707.html
9 100 1.25% http://grupocmq.com/portal/seyretfiles/img/comment-1703.html
10 100 1.25% http://rvpaternite.org/admin/diffusion/upload/media/article3080.html
11 90 1.12% http://tanie-polaczenia-telefoniczne.info/
12 80 1.00% http://tanie-rozmowy-telefoniczne.info
13 60 0.75% http://tanie-dzwonienie.info/
14 50 0.62% http://www.uvata.biz/bmw-k75-for-sale.html
15 46 0.57% http://www.tienersclub.net/
16 44 0.55% http://www.extenze.us/
17 40 0.50% http://tanie-dzwonienie-do-polski.info/
18 40 0.50% http://tanie-rozmowy-z-anglii-do-polski.info
19 40 0.50% http://www.livpro.biz/used-dodge-charger.html
20 40 0.50% http://www.svinjogoj.org/2004-ford-part-performance-ranger.html
21 30 0.37% http://buy-ultram.agilityhoster.com
22 30 0.37% http://jak-tanio-dzwonic-do-polski.info/
23 30 0.37% http://usedcarsearch.com
24 30 0.37% http://www.ejndzel.com/2005-brake-jeep-part-wrangler.html
25 30 0.37% http://www.makriamos.biz/land-rover+for-sale.html
26 30 0.37% http://www.stepuj.com/2007-mazda-6-lug-nuts.html
27 30 0.37% http://www.ultradobar.biz/2005-chevrolet-silverado-1500-trailering-specs.html
28 29 0.36% http://tranny-surprise.suckmebitch-review.com/
29 25 0.31% http://www.bondagetied.com/
30 22 0.27% http://mikeinbrazil.suckmebitch-review.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% freesexporn
2 1 25.00% madme
3 1 25.00% madme.com
4 1 25.00% www.madme.com

Top 15 of 221 Total User Agents
# Hits User Agent
1 3817 47.65% Mozilla 4/0
2 628 7.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
3 398 4.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 335 4.18% Yandex/1.01.001 (compatible; Win16; I)
5 326 4.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 280 3.50% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 254 3.17% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
8 250 3.12% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
9 103 1.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://compuworldags.com/soporte/attachments/images/page1707.html; swinger
11 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://grupocmq.com/portal/seyretfiles/img/comment-1703.html; gross sex)
12 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rvpaternite.org/admin/diffusion/upload/media/article3080.html; play
13 100 1.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 98 1.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 86 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6

Usage by Country for June 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2064 25.76% 372 12.04% 6927 10.06% Poland
2 1453 18.14% 843 27.29% 26995 39.20% Commercial (com)
3 1189 14.84% 799 25.87% 9816 14.26% Network (net)
4 769 9.60% 399 12.92% 7904 11.48% Unresolved/Unknown
5 633 7.90% 98 3.17% 3558 5.17% Non-Profit (org)
6 401 5.01% 266 8.61% 4953 7.19% Russian Federation
7 379 4.73% 68 2.20% 1268 1.84% Yugoslavia
8 284 3.55% 50 1.62% 950 1.38% Italy
9 258 3.22% 46 1.49% 863 1.25% Serbia
10 251 3.13% 225 7.28% 3600 5.23% Latvia
11 111 1.39% 93 3.01% 140 0.20% Netherlands
12 60 0.75% 11 0.36% 294 0.43% France
13 44 0.55% 8 0.26% 147 0.21% United Kingdom
14 35 0.44% 11 0.36% 31 0.04% Norway
15 13 0.16% 3 0.10% 38 0.05% Lithuania
16 11 0.14% 6 0.19% 57 0.08% Sweden
17 10 0.12% 1 0.03% 1 0.00% Japan
18 6 0.07% 6 0.19% 153 0.22% Germany
19 6 0.07% 3 0.10% 2 0.00% Seychelles
20 5 0.06% 4 0.13% 120 0.17% Greece
21 4 0.05% 4 0.13% 190 0.28% Brazil
22 4 0.05% 4 0.13% 120 0.17% Spain
23 4 0.05% 4 0.13% 120 0.17% Israel
24 3 0.04% 2 0.06% 133 0.19% China
25 3 0.04% 2 0.06% 1 0.00% Moldova
26 2 0.02% 2 0.06% 1 0.00% Slovakia
27 1 0.01% 1 0.03% 25 0.04% Colombia
28 1 0.01% 1 0.03% 1 0.00% Czech Republic
29 1 0.01% 1 0.03% 25 0.04% Kyrgyzstan
30 1 0.01% 1 0.03% 11 0.02% Sri Lanka


Generated by Webalizer Version 2.20