Usage Statistics for madme.net

Summary Period: July 2010
Generated 01-Aug-2010 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 7168
Total Files 4130
Total Pages 6547
Total Visits 1234
Total KBytes 38355
Total Unique Sites 386
Total Unique URLs 322
Total Unique Referrers 251
Total Unique User Agents 212
. Avg Max
Hits per Hour 9 327
Hits per Day 231 954
Files per Day 133 846
Pages per Day 211 917
Sites per Day 12 41
Visits per Day 39 65
KBytes per Day 1237 3483
Hits by Response Code
Code 200 - OK 57.62% 4130
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 1.13% 81
Code 404 - Not Found 17.82% 1277
Code 405 - Method Not Allowed 12.88% 923
Code 501 - Not Implemented 10.53% 755

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 135 1.88% 87 2.11% 111 1.70% 41 3.32% 20 5.18% 3483 9.08%
2 117 1.63% 60 1.45% 90 1.37% 29 2.35% 22 5.70% 1678 4.38%
3 397 5.54% 93 2.25% 384 5.87% 38 3.08% 17 4.40% 2586 6.74%
4 203 2.83% 91 2.20% 188 2.87% 40 3.24% 17 4.40% 1025 2.67%
5 308 4.30% 124 3.00% 294 4.49% 27 2.19% 19 4.92% 2079 5.42%
6 206 2.87% 96 2.32% 183 2.80% 42 3.40% 25 6.48% 1112 2.90%
7 65 0.91% 41 0.99% 54 0.82% 32 2.59% 21 5.44% 320 0.83%
8 90 1.26% 51 1.23% 77 1.18% 39 3.16% 27 6.99% 121 0.32%
9 401 5.59% 132 3.20% 380 5.80% 42 3.40% 29 7.51% 1731 4.51%
10 236 3.29% 140 3.39% 214 3.27% 57 4.62% 34 8.81% 820 2.14%
11 954 13.31% 199 4.82% 917 14.01% 41 3.32% 28 7.25% 3014 7.86%
12 224 3.12% 119 2.88% 203 3.10% 41 3.32% 24 6.22% 142 0.37%
13 201 2.80% 125 3.03% 188 2.87% 65 5.27% 31 8.03% 476 1.24%
14 103 1.44% 73 1.77% 93 1.42% 45 3.65% 23 5.96% 273 0.71%
15 143 1.99% 80 1.94% 119 1.82% 35 2.84% 24 6.22% 2496 6.51%
16 62 0.86% 43 1.04% 47 0.72% 28 2.27% 18 4.66% 636 1.66%
17 292 4.07% 270 6.54% 274 4.19% 42 3.40% 18 4.66% 707 1.84%
18 251 3.50% 220 5.33% 232 3.54% 37 3.00% 23 5.96% 711 1.85%
19 121 1.69% 91 2.20% 106 1.62% 48 3.89% 26 6.74% 996 2.60%
20 160 2.23% 53 1.28% 133 2.03% 51 4.13% 30 7.77% 2230 5.81%
21 120 1.67% 24 0.58% 100 1.53% 40 3.24% 18 4.66% 654 1.70%
22 137 1.91% 33 0.80% 115 1.76% 42 3.40% 19 4.92% 1081 2.82%
23 140 1.95% 58 1.40% 119 1.82% 53 4.29% 20 5.18% 319 0.83%
24 104 1.45% 68 1.65% 79 1.21% 38 3.08% 20 5.18% 1880 4.90%
25 215 3.00% 157 3.80% 164 2.50% 32 2.59% 24 6.22% 2717 7.08%
26 35 0.49% 22 0.53% 23 0.35% 22 1.78% 19 4.92% 448 1.17%
27 53 0.74% 26 0.63% 36 0.55% 22 1.78% 18 4.66% 254 0.66%
28 440 6.14% 414 10.02% 421 6.43% 38 3.08% 28 7.25% 883 2.30%
29 861 12.01% 846 20.48% 846 12.92% 47 3.81% 41 10.62% 549 1.43%
30 186 2.59% 108 2.62% 173 2.64% 37 3.00% 33 8.55% 2060 5.37%
31 208 2.90% 186 4.50% 184 2.81% 48 3.89% 28 7.25% 875 2.28%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 357 4.98% 8 254 6.15% 10 335 5.12% 17 518 1.35%
1 6 209 2.92% 4 152 3.68% 6 193 2.95% 19 575 1.50%
2 7 232 3.24% 4 146 3.54% 6 210 3.21% 37 1134 2.96%
3 8 260 3.63% 5 179 4.33% 7 229 3.50% 100 3106 8.10%
4 4 142 1.98% 2 79 1.91% 3 118 1.80% 40 1249 3.26%
5 4 152 2.12% 2 84 2.03% 4 133 2.03% 18 565 1.47%
6 10 331 4.62% 3 112 2.71% 10 313 4.78% 78 2420 6.31%
7 8 250 3.49% 2 82 1.99% 6 206 3.15% 24 751 1.96%
8 16 522 7.28% 7 224 5.42% 16 503 7.68% 94 2916 7.60%
9 17 552 7.70% 7 219 5.30% 17 535 8.17% 73 2265 5.90%
10 7 224 3.12% 3 107 2.59% 6 186 2.84% 51 1588 4.14%
11 11 363 5.06% 8 256 6.20% 11 349 5.33% 42 1311 3.42%
12 11 362 5.05% 5 163 3.95% 11 343 5.24% 73 2267 5.91%
13 14 438 6.11% 7 220 5.33% 13 429 6.55% 53 1629 4.25%
14 4 145 2.02% 3 93 2.25% 3 112 1.71% 10 299 0.78%
15 5 163 2.27% 3 106 2.57% 4 146 2.23% 55 1692 4.41%
16 6 189 2.64% 4 132 3.20% 5 158 2.41% 47 1459 3.80%
17 10 331 4.62% 7 217 5.25% 9 309 4.72% 30 934 2.44%
18 10 334 4.66% 10 316 7.65% 10 319 4.87% 123 3814 9.94%
19 7 247 3.45% 4 142 3.44% 7 223 3.41% 42 1313 3.42%
20 12 394 5.50% 8 249 6.03% 10 334 5.10% 26 796 2.08%
21 7 239 3.33% 5 161 3.90% 6 212 3.24% 75 2328 6.07%
22 16 497 6.93% 8 270 6.54% 14 445 6.80% 82 2530 6.60%
23 7 235 3.28% 5 167 4.04% 6 207 3.16% 29 895 2.33%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 1973 27.53% 1103 2.88% /
2 816 11.38% 4846 12.63% /webalizer/usage_201007.html
3 416 5.80% 4779 12.46% /webalizer/
4 190 2.65% 1569 4.09% /webalizer/usage_200909.html
5 36 0.50% 325 0.85% /modlogan/
6 35 0.49% 1001 2.61% /webalizer/usage_201001.html
7 20 0.28% 1349 3.52% /webalizer/usage_201006.html
8 18 0.25% 981 2.56% /webalizer/usage_201005.html
9 17 0.24% 1483 3.87% /webalizer/usage_200906.html
10 16 0.22% 1234 3.22% /webalizer/usage_200905.html
11 16 0.22% 1373 3.58% /webalizer/usage_200907.html
12 16 0.22% 992 2.59% /webalizer/usage_200910.html
13 15 0.21% 1196 3.12% /webalizer/usage_201004.html
14 14 0.20% 1137 2.96% /webalizer/usage_200908.html
15 14 0.20% 1092 2.85% /webalizer/usage_200911.html
16 13 0.18% 1072 2.80% /webalizer/usage_201002.html
17 11 0.15% 883 2.30% /webalizer/usage_200912.html
18 11 0.15% 858 2.24% /webalizer/usage_201003.html
19 9 0.13% 36 0.09% /modlogan/mla-start-200912.html
20 8 0.11% 32 0.08% /modlogan/mla-start-200909.html
21 8 0.11% 32 0.08% /modlogan/mla-start-200911.html
22 7 0.10% 28 0.07% /modlogan/mla-start-200906.html
23 7 0.10% 28 0.07% /modlogan/mla-start-200908.html
24 7 0.10% 28 0.07% /modlogan/mla-start-200910.html
25 7 0.10% 51 0.13% /modlogan/mla-web_request_extensions-200905.html
26 7 0.10% 44 0.11% /modlogan/mla-web_request_status-200905.html
27 7 0.10% 42 0.11% /modlogan/mla-web_user_users-200905.html
28 7 0.10% 14 0.04% /modlogan/modlogan.css
29 6 0.08% 802 2.09% /modlogan/mla-full-web_request_url_traffic-200905.html
30 6 0.08% 31 0.08% /modlogan/mla-req-200905.html

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 816 11.38% 4846 12.63% /webalizer/usage_201007.html
2 416 5.80% 4779 12.46% /webalizer/
3 190 2.65% 1569 4.09% /webalizer/usage_200909.html
4 17 0.24% 1483 3.87% /webalizer/usage_200906.html
5 16 0.22% 1373 3.58% /webalizer/usage_200907.html
6 20 0.28% 1349 3.52% /webalizer/usage_201006.html
7 16 0.22% 1234 3.22% /webalizer/usage_200905.html
8 15 0.21% 1196 3.12% /webalizer/usage_201004.html
9 14 0.20% 1137 2.96% /webalizer/usage_200908.html
10 1973 27.53% 1103 2.88% /

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 1973 27.53% 526 48.43% /
2 416 5.80% 68 6.26% /webalizer/
3 816 11.38% 63 5.80% /webalizer/usage_201007.html
4 190 2.65% 44 4.05% /webalizer/usage_200909.html
5 35 0.49% 27 2.49% /webalizer/usage_201001.html
6 20 0.28% 16 1.47% /webalizer/usage_201006.html
7 36 0.50% 14 1.29% /modlogan/
8 16 0.22% 11 1.01% /webalizer/usage_200905.html
9 18 0.25% 11 1.01% /webalizer/usage_201005.html
10 17 0.24% 9 0.83% /webalizer/usage_200906.html

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 1973 27.53% 534 48.77% /
2 416 5.80% 70 6.39% /webalizer/
3 816 11.38% 60 5.48% /webalizer/usage_201007.html
4 190 2.65% 43 3.93% /webalizer/usage_200909.html
5 35 0.49% 29 2.65% /webalizer/usage_201001.html
6 36 0.50% 14 1.28% /modlogan/
7 20 0.28% 11 1.00% /webalizer/usage_201006.html
8 18 0.25% 10 0.91% /webalizer/usage_201005.html
9 16 0.22% 8 0.73% /webalizer/usage_200905.html
10 13 0.18% 8 0.73% /webalizer/usage_201002.html

Top 30 of 386 Total Sites
# Hits Files KBytes Visits Hostname
1 939 13.10% 939 22.74% 0 0.00% 4 0.32% h153n1c1o984.bredband.skanova.com
2 791 11.04% 266 6.44% 8224 21.44% 77 6.24% crawl9.dotnetdotcom.org
3 649 9.05% 117 2.83% 2245 5.85% 2 0.16% 078088246029.tczew.vectranet.pl
4 300 4.19% 54 1.31% 1034 2.69% 2 0.16% 77-105-5-38.adsl-4.sezampro.yu
5 296 4.13% 296 7.17% 1 0.00% 120 9.72% nat07.lluga.net
6 290 4.05% 52 1.26% 999 2.61% 2 0.16% 77-105-4-182.adsl-4.sezampro.yu
7 248 3.46% 97 2.35% 1791 4.67% 1 0.08% xeron.cronosit.lv
8 216 3.01% 117 2.83% 1582 4.12% 144 11.67% spider56.yandex.ru
9 133 1.86% 24 0.58% 458 1.20% 4 0.32% 79-175-117-82.adsl-a-3.sezampro.rs
10 119 1.66% 119 2.88% 0 0.00% 25 2.03% 129-97-219-71.uwaterloo.ca
11 116 1.62% 116 2.81% 87 0.23% 1 0.08% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
12 101 1.41% 101 2.45% 74 0.19% 2 0.16% 74-115-6-57.anchorfree.com
13 101 1.41% 18 0.44% 348 0.91% 3 0.24% 79-175-98-143.adsl-a-1.sezampro.yu
14 101 1.41% 101 2.45% 76 0.20% 1 0.08% proxy01.dallasisd.org
15 100 1.40% 100 2.42% 74 0.19% 1 0.08% 74-115-6-56.anchorfree.com
16 100 1.40% 100 2.42% 75 0.20% 1 0.08% hs-532.dedicated.hostalia.com
17 90 1.26% 90 2.18% 67 0.18% 3 0.24% 158-1-134-95.pool.ukrtel.net
18 88 1.23% 16 0.39% 303 0.79% 5 0.41% 109-121-38-20.adsl-a-8.sezampro.rs
19 81 1.13% 56 1.36% 2712 7.07% 54 4.38% crawl-66-249-71-117.googlebot.com
20 80 1.12% 48 1.16% 1517 3.96% 43 3.48% b3090969.crawl.yahoo.net
21 78 1.09% 14 0.34% 269 0.70% 3 0.24% 79-175-109-75.adsl-a-2.sezampro.yu
22 64 0.89% 64 1.55% 48 0.12% 2 0.16% 82-168-151-15.ip.telfort.nl
23 60 0.84% 60 1.45% 45 0.12% 1 0.08% 94.103.231.38
24 51 0.71% 51 1.23% 1984 5.17% 1 0.08% 38.105.83.11
25 50 0.70% 50 1.21% 0 0.00% 8 0.65% cpe001d609c01ff-cm00140454aec8.cpe.net.cable.rogers.com
26 48 0.67% 17 0.41% 112 0.29% 17 1.38% crawl-13c.cuil.com
27 45 0.63% 8 0.19% 155 0.40% 2 0.16% 109-121-18-52.adsl-a-5.sezampro.rs
28 45 0.63% 45 1.09% 34 0.09% 1 0.08% 94.103.231.71
29 45 0.63% 8 0.19% 155 0.40% 2 0.16% c-76-23-60-13.hsd1.ut.comcast.net
30 44 0.61% 8 0.19% 152 0.40% 2 0.16% 77-105-18-198.adsl-3.sezampro.yu

Top 10 of 386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 791 11.04% 266 6.44% 8224 21.44% 77 6.24% crawl9.dotnetdotcom.org
2 81 1.13% 56 1.36% 2712 7.07% 54 4.38% crawl-66-249-71-117.googlebot.com
3 649 9.05% 117 2.83% 2245 5.85% 2 0.16% 078088246029.tczew.vectranet.pl
4 51 0.71% 51 1.23% 1984 5.17% 1 0.08% 38.105.83.11
5 248 3.46% 97 2.35% 1791 4.67% 1 0.08% xeron.cronosit.lv
6 16 0.22% 16 0.39% 1765 4.60% 15 1.22% 647760.ds.nac.net
7 216 3.01% 117 2.83% 1582 4.12% 144 11.67% spider56.yandex.ru
8 80 1.12% 48 1.16% 1517 3.96% 43 3.48% b3090969.crawl.yahoo.net
9 10 0.14% 10 0.24% 1101 2.87% 10 0.81% 616817.ds.nac.net
10 300 4.19% 54 1.31% 1034 2.69% 2 0.16% 77-105-5-38.adsl-4.sezampro.yu

Top 30 of 251 Total Referrers
# Hits Referrer
1 3776 52.68% - (Direct Request)
2 289 4.03% http://tanie-polaczenia-telefoniczne-do-polski.info/
3 260 3.63% http://www.snicla.biz/volvo-850-cooling-fan-comes-on-more-often.html
4 250 3.49% http://www.ckapi.biz/used-cadillac-escalade-esv-2007-for-sale.html
5 240 3.35% http://tanie-rozmowy.co.uk
6 151 2.11% http://stock-trading-for-dummies.7fog.com/blog/2010/05/stock_trading_program_trading_with_the_titans_92fxij1awy/
7 100 1.40% http://caribbeangemstones.com/images/pix/page-2988.html
8 100 1.40% http://rsstudio.hu/themes/rsstudio/styles/text-2042.html
9 100 1.40% http://trauma-scope.com/Documentoss/flash/resource1782.html
10 100 1.40% http://videotren.com/media/flash/article2758.html
11 70 0.98% http://www.lizguz.biz/toyota-tacoma-seat-covers.html
12 70 0.98% http://www.trakica.com/2003-vw-new-beetle-tdi-check-engine-light.html
13 66 0.92% http://nevadapills.co.cc/
14 54 0.75% http://noprescription.porncity.net/
15 52 0.73% http://posterous.com/people/4wF290xRSYlr
16 51 0.71% http://fast-shipping-in-usa-canada.co.cc/
17 40 0.56% http://www.kompic.biz/prius-toyota-battery.html
18 38 0.53% http://hyon-sandra.baseballmaniac.org/
19 34 0.47% http://indiamarketheals.co.cc/
20 32 0.45% http://anawos.co.cc/
21 30 0.42% http://posterous.com/people/4wzI92nngCad
22 30 0.42% http://posterous.com/people/4wzI933srrNf
23 30 0.42% http://posterous.com/people/4wzJqEZSkw6d
24 30 0.42% http://www.dressesforweddingstore.com
25 30 0.42% http://www.ecommerceadviser.com
26 30 0.42% http://www.maliprinc.org/crank-position-sensor-circuit-for-nissan-maxima-2000.html
27 30 0.42% http://www.rikaver.biz/2002-ford-taurus-engine-stutter.html
28 30 0.42% http://www.zpek.net/manufacturer-guarantee-on-a-2006-prius.html
29 30 0.42% http://www.zrikavo.com/02-miata-wiring-diagram.html
30 26 0.36% http://geilstemeidenfotos.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% madme.net

Top 15 of 212 Total User Agents
# Hits User Agent
1 2061 28.75% Mozilla 4/0
2 791 11.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
3 404 5.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 295 4.12% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
5 262 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
6 248 3.46% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
7 216 3.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 141 1.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 127 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 125 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 124 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 122 1.70% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 118 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 116 1.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 113 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50

Usage by Country for July 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2066 28.82% 1693 40.99% 6869 17.91% Commercial (com)
2 939 13.10% 756 18.31% 6916 18.03% Network (net)
3 893 12.46% 368 8.91% 8301 21.64% Non-Profit (org)
4 835 11.65% 150 3.63% 2877 7.50% Yugoslavia
5 654 9.12% 122 2.95% 2714 7.08% Poland
6 596 8.31% 454 10.99% 5497 14.33% Unresolved/Unknown
7 310 4.32% 56 1.36% 1068 2.79% Serbia
8 308 4.30% 178 4.31% 1812 4.72% Russian Federation
9 250 3.49% 98 2.37% 1792 4.67% Latvia
10 119 1.66% 119 2.88% 0 0.00% Canada
11 64 0.89% 64 1.55% 48 0.12% Netherlands
12 28 0.39% 28 0.68% 137 0.36% Germany
13 22 0.31% 4 0.10% 76 0.20% France
14 21 0.29% 4 0.10% 3 0.01% Norway
15 17 0.24% 8 0.19% 30 0.08% India
16 10 0.14% 2 0.05% 12 0.03% Japan
17 6 0.08% 6 0.15% 69 0.18% Czech Republic
18 6 0.08% 6 0.15% 0 0.00% Indonesia
19 6 0.08% 1 0.02% 13 0.03% Romania
20 5 0.07% 2 0.05% 1 0.00% Seychelles
21 3 0.04% 3 0.07% 1 0.00% Italy
22 2 0.03% 1 0.02% 1 0.00% Australia
23 2 0.03% 2 0.05% 1 0.00% Brazil
24 2 0.03% 1 0.02% 1 0.00% Ukraine
25 1 0.01% 1 0.02% 11 0.03% Educational (edu)
26 1 0.01% 1 0.02% 0 0.00% Argentina
27 1 0.01% 1 0.02% 1 0.00% Bulgaria
28 1 0.01% 1 0.02% 104 0.27% United Kingdom


Generated by Webalizer Version 2.20